#  cc-pwCV5Z-PP  EMSL  Basis Set Exchange Library  3/15/13 10:17 AM
# Elements                             References
# --------                             ----------
# Cu, Zn, Ag, Cd, Au, Hg: K.A. Peterson and C. Puzzarini, Theor. Chem. Acc., 114, 283 (2005)
# Y Zr Nb Mo Tc Ru Rh Pd      : K.A. Peterson, D. Figgen, M. Dolg, H. Stoll, Energy-consistent relativistic pseudopotentials and correlation consistent basis sets for the 4d elements Y-Pd, Journal of Chemical Physics 126, 124101 (2007).
# Hf Ta W Re Os Ir Pt: D. Figgen, K.A. Peterson, M. Dolg, and H. Stoll, Energy-consistent pseudopotentials and correlation consistent basis sets for the 5d elements Hf-Pt, Journal of Chemical Physics 130, 164108 (2009).
# Ga Ge As Se Br Kr In Sn Sb Te I Xe Tl Pb Bi Po At Rn: K.A. Peterson and K.E. Yousaf, Molecular core-valence correlation effects involving the post-d elements Ga-Rn: Benchmarks and new pseudopotential-based correlation consistent basis sets, The Journal of Chemical Physics 133, 174116 (2010).
# 



basis "Cu_cc-pwCV5Z-PP" SPHERICAL
Cu    S
  47481.0000000              0.0000040             -0.0000010              0.0000020             -0.0000040              0.0000060              0.0000120        
   7116.8600000              0.0000270             -0.0000060              0.0000120             -0.0000260              0.0000300             -0.0000070        
   1608.2800000              0.0001340             -0.0000260              0.0000700             -0.0001680              0.0002800              0.0007130        
    444.8410000              0.0004460             -0.0000940              0.0001910             -0.0003630              0.0002810             -0.0013330        
     97.8090000              0.0043380             -0.0007680              0.0025150             -0.0067690              0.0141060              0.0577270        
     60.8618000             -0.0247350              0.0045070             -0.0127600              0.0314750             -0.0586810             -0.2075630        
     37.8932000              0.0783710             -0.0150800              0.0384230             -0.0904520              0.1506420              0.3758020        
     12.3039000             -0.2809410              0.0597320             -0.1646870              0.4526940             -0.9168870             -2.2488930        
      7.6956800             -0.1933320              0.0367670             -0.0554710              0.0221290              0.3762410              2.5377980        
      3.1305800              0.4088360             -0.0959590              0.2653210             -1.0866650              2.9881220              2.9919750        
      1.6195400              0.5916440             -0.1600320              0.5666590             -0.9286330             -2.8563780             -7.9348760        
      0.7971120              0.2635430             -0.1554120             -0.0879790              2.0446460             -0.8763030              6.7561770        
      0.2678080              0.0198730             -0.0152390             -1.0200250              0.7991380              3.8452490             -2.7589860        
      0.1479860             -0.0066020              0.3122670             -0.3611740             -1.9130430             -2.3033270             -1.2012820        
      0.0687380              0.0021730              0.5241750              0.2794740             -0.2062770             -1.4120390              3.4725690        
Cu    S
      0.0315880              1.0000000        
Cu    S
      5.8694000              1.0000000        
Cu    S
      3.6782000              1.0000000        
Cu    P
    994.7840000              0.0000460              0.0000100             -0.0000210             -0.0000530              0.0001360              0.0004850        
    233.5740000              0.0003230              0.0000670             -0.0001440             -0.0003200              0.0000840             -0.0017800        
     49.3355000              0.0077770              0.0016740             -0.0035890             -0.0085840              0.0193530              0.0628640        
     24.6221000             -0.0302250             -0.0068760              0.0156100              0.0436110             -0.1195270             -0.3991150        
     14.5861000             -0.0680470             -0.0135580              0.0277930              0.0541100              0.0061250              0.3897740        
      5.1492900              0.2180790              0.0520640             -0.1247310             -0.4003720              0.9456850              2.1154930        
      2.7642700              0.3918760              0.0904900             -0.2039560             -0.4965730              0.2440170             -3.0279620        
      1.4435900              0.3528230              0.0965080             -0.1616050              0.0947320             -1.5726390              0.2861890        
      0.7290250              0.1640360              0.0163080              0.1087170              0.9615560              0.0798670              2.0889350        
      0.3154570              0.0236590             -0.1903600              0.4919850              0.2341110              1.5081190             -1.7381410        
      0.1420260             -0.0008270             -0.4128340              0.4531510             -0.7235870             -0.7601700              0.1087960        
      0.0637270              0.0009510             -0.4154670              0.0980950             -0.1789090             -0.3501020              0.6313500        
Cu    P
      0.0282380              1.0000000        
Cu    P
     11.0724000              1.0000000        
Cu    P
      4.1598000              1.0000000        
Cu    D
    573.2950000              0.0001120             -0.0001410              0.0001670             -0.0002350             -0.0003870        
    173.7710000              0.0011780             -0.0014910              0.0018140             -0.0027710             -0.0029480        
     68.3868000              0.0080990             -0.0102980              0.0124100             -0.0181450             -0.0271430        
     31.9759000              0.0320690             -0.0410320              0.0503820             -0.0773770             -0.0903680        
     15.4418000              0.0843040             -0.1110920              0.1409140             -0.2272860             -0.4052580        
      7.7849700              0.1679020             -0.2249840              0.2992030             -0.5059800             -0.4721840        
      3.9745900              0.2452750             -0.2847560              0.2379310              0.1897810              1.4078920        
      2.0118300              0.2766790             -0.1384660             -0.2807740              0.9638390             -0.1982090        
      0.9966730              0.2550870              0.1781060             -0.5675590             -0.2840360             -1.4144590        
      0.4783830              0.1937240              0.3882270             -0.0797420             -0.8477920              1.1732430        
      0.2191490              0.1088390              0.3421100              0.5364410              0.3362200              0.1886550        
Cu    D
      0.0926120              1.0000000        
Cu    D
      9.4711000              1.0000000        
Cu    D
      5.9405000              1.0000000        
Cu    F
     14.4108000              1.0000000        
Cu    F
      6.6158000              1.0000000        
Cu    F
      3.0372000              1.0000000        
Cu    F
      1.3943000              1.0000000        
Cu    F
      0.4977000              1.0000000        
Cu    G
     12.5495000              1.0000000        
Cu    G
      6.0367000              1.0000000        
Cu    G
      2.9038000              1.0000000        
Cu    G
      1.1030000              1.0000000        
Cu    H
     10.5688000              1.0000000        
Cu    H
      4.9812000              1.0000000        
Cu    H
      2.0847000              1.0000000        
Cu    I
     10.2939000              1.0000000        
Cu    I
      4.9263000              1.0000000        
end
basis "Zn_cc-pwCV5Z-PP" SPHERICAL
Zn    S
  50419.8000000              0.0000030             -0.0000010             -0.0000030             -0.0000040              0.0000080              0.0000170        
   8013.0500000              0.0000230             -0.0000060             -0.0000160             -0.0000250              0.0000250             -0.0000390        
   1864.4100000              0.0001120             -0.0000260             -0.0000960             -0.0001590              0.0003430              0.0009160        
    516.8830000              0.0003830             -0.0000930             -0.0002400             -0.0003690              0.0001080             -0.0022000        
    110.7390000              0.0039760             -0.0008300             -0.0039270             -0.0063760              0.0198600              0.0782790        
     68.5920000             -0.0230070              0.0049010              0.0194170              0.0304960             -0.0794470             -0.2744010        
     42.7231000              0.0717560             -0.0160050             -0.0562510             -0.0910560              0.1888710              0.4636130        
     12.8754000             -0.3065280              0.0760090              0.3060970              0.6132990             -1.5400620             -3.6889700        
      8.0517500             -0.1667500              0.0344540              0.0228080             -0.1276210              1.3001280              5.8729060        
      3.3821000              0.4203140             -0.1110350             -0.5195240             -1.5796900              3.6828310             -1.8608770        
      1.7453000              0.6007590             -0.2007290             -0.8639280             -0.2799730             -6.0614780             -3.9473360        
      0.8572140              0.2489510             -0.1768110              0.6649260              2.5541640              2.5776780              6.7565010        
      0.2807370              0.0138190              0.0851150              1.4803430             -1.0952430              2.9314390             -9.1897180        
      0.1549350             -0.0044900              0.4034450             -0.4416580             -1.2948510             -4.5441800              8.3971990        
      0.0717090              0.0012540              0.5114480             -0.5650320              1.0200980              1.6667680             -2.4279460        
Zn    S
      0.0327990              1.0000000        
Zn    S
      6.6391000              1.0000000        
Zn    S
      4.1605000              1.0000000        
Zn    P
   1172.3600000              0.0000370             -0.0000080             -0.0000150              0.0000460              0.0001280             -0.0004970        
    276.3820000              0.0002580             -0.0000500             -0.0000930              0.0002220             -0.0000810              0.0022090        
     57.8057000              0.0070210             -0.0014730             -0.0028550              0.0082730              0.0192510             -0.0669790        
     30.5032000             -0.0239010              0.0052210              0.0105360             -0.0347590             -0.0908240              0.3166910        
     16.1822000             -0.0733240              0.0142920              0.0264820             -0.0627710             -0.0266290             -0.2842230        
      5.5670600              0.2236650             -0.0513650             -0.1069190              0.4119930              0.9279990             -2.0485230        
      2.9888300              0.3968750             -0.0873340             -0.1724900              0.4684490              0.2501550              2.7506110        
      1.5613900              0.3536010             -0.0928550             -0.1495920             -0.0597750             -1.4807320              0.0688920        
      0.7880740              0.1533350             -0.0160040              0.0523850             -0.9337340             -0.0649640             -2.2656820        
      0.3402420              0.0187970              0.1818650              0.4568830             -0.3208820              1.5719090              1.6860730        
      0.1525990             -0.0004710              0.4048920              0.5063440              0.7113880             -0.7383820              0.0068520        
      0.0678110              0.0006920              0.4236760              0.1148650              0.1858950             -0.3691900             -0.6912180        
Zn    P
      0.0296610              1.0000000        
Zn    P
     12.1658000              1.0000000        
Zn    P
      4.4104000              1.0000000        
Zn    D
    711.3310000              0.0000920              0.0001270              0.0001410              0.0001650             -0.0002720        
    215.9730000              0.0009620              0.0013370              0.0015490              0.0021010             -0.0025010        
     85.1094000              0.0065710              0.0092050              0.0104550              0.0129370             -0.0197970        
     39.8164000              0.0280230              0.0394400              0.0459910              0.0618650             -0.0786830        
     19.4372000              0.0745890              0.1080670              0.1290630              0.1725820             -0.3036580        
      9.8713900              0.1546060              0.2315870              0.3058050              0.4627300             -0.6107360        
      5.0968200              0.2383640              0.3176520              0.2663160             -0.0296170              1.1190580        
      2.6187300              0.2815350              0.1682570             -0.3407180             -0.9453840              0.4422770        
      1.3210700              0.2662440             -0.1969900             -0.5632060              0.0721040             -1.7152170        
      0.6482480              0.1976310             -0.4125860             -0.0364510              1.0067700              0.8711110        
      0.3048130              0.1001960             -0.3046730              0.5568570             -0.2852740              0.6507680        
Zn    D
      0.1327280              1.0000000        
Zn    D
     10.6203000              1.0000000        
Zn    D
      6.6621000              1.0000000        
Zn    F
     16.1321000              1.0000000        
Zn    F
      7.4421000              1.0000000        
Zn    F
      3.4332000              1.0000000        
Zn    F
      1.5838000              1.0000000        
Zn    F
      0.5730000              1.0000000        
Zn    G
     14.0557000              1.0000000        
Zn    G
      6.8101000              1.0000000        
Zn    G
      3.2995000              1.0000000        
Zn    G
      1.2779000              1.0000000        
Zn    H
     11.9083000              1.0000000        
Zn    H
      5.6533000              1.0000000        
Zn    H
      2.4171000              1.0000000        
Zn    I
     11.4367000              1.0000000        
Zn    I
      5.6635000              1.0000000        
end
basis "Y_cc-pwCV5Z-PP" SPHERICAL
Y    S
  14079.8000000              0.0000020             -0.0000010             -0.0000010             -0.0000020              0.0000010              0.0000010        
   2247.3800000              0.0000120             -0.0000040             -0.0000060             -0.0000070              0.0000200             -0.0000700        
    520.2370000              0.0000550             -0.0000170             -0.0000390             -0.0000750             -0.0000040              0.0002120        
    150.8110000              0.0001820             -0.0000630             -0.0000800             -0.0000600              0.0004190             -0.0016450        
     24.5030000              0.0063950             -0.0018670             -0.0044970             -0.0088600             -0.0035840              0.0374170        
     15.2418000             -0.0507640              0.0154110              0.0316780              0.0549640             -0.0088590             -0.0982160        
      9.5008400              0.1584540             -0.0501630             -0.0959870             -0.1555790              0.0927170             -0.0147960        
      3.8237200             -0.3025540              0.1063820              0.2168610              0.3733420             -0.2082400              0.1024510        
      2.2758600             -0.3335140              0.1060530              0.1488480              0.1832600             -0.7040030              2.4700340        
      1.0644100              0.3230000             -0.1261720             -0.1548790             -0.2559760              1.5832420            -10.3553030        
      0.5855490              0.6589720             -0.2894070             -0.9680620             -2.6856670              2.2439820             13.7413150        
      0.3053020              0.3425110             -0.2983620             -0.1326710              3.1169230             -6.5232510             -7.1906790        
      0.1209720              0.0313300              0.0703960              1.9311600              1.4891180              7.7285540             -1.6873260        
      0.0663880             -0.0056260              0.5421300              0.0584030             -3.8710430             -4.0430630              7.1160260        
      0.0328380              0.0038640              0.5063430             -1.0476370              1.1354790             -1.8182600             -7.0095890        
Y    S
      0.0163780              1.0000000        
Y    S
      0.6853000              1.0000000        
Y    S
      0.4283000              1.0000000        
Y    P
     77.9108000              0.0001380             -0.0000440             -0.0000870             -0.0001350             -0.0003270             -0.0001010        
     13.7037000             -0.0025430              0.0007800              0.0013570              0.0025540              0.0107320             -0.0058350        
      8.5560000              0.0399220             -0.0125610             -0.0263010             -0.0373320             -0.0873380             -0.0550890        
      5.3433500             -0.0836390              0.0277150              0.0568510              0.0849530              0.1815290              0.1703450        
      3.1309600             -0.1096760              0.0321010              0.0832770              0.0909480              0.1439620              0.4395670        
      1.2481300              0.2329360             -0.0822140             -0.1786520             -0.2654300             -0.8796010             -4.2725720        
      0.7057070              0.4155860             -0.1470040             -0.5462370             -1.0981110             -1.5966240              6.2343020        
      0.3920400              0.3493680             -0.1728880             -0.3616030              0.8351060              4.8613140             -2.0751110        
      0.2128650              0.1423730             -0.0159480              1.1540840              1.7852520             -3.4449480             -3.4656920        
      0.1070420              0.0206040              0.3279480              0.6563890             -2.0517060             -0.7351070              5.9121840        
      0.0543460              0.0016540              0.5086540             -0.8183480             -0.3318250              2.8678810             -4.7865070        
      0.0277480              0.0004450              0.2731240             -0.3749600              1.0846930             -1.6056420              1.7266830        
Y    P
      0.0142710              1.0000000        
Y    P
      1.9539000              1.0000000        
Y    P
      0.9968000              1.0000000        
Y    D
     45.4024000              0.0001200             -0.0001510              0.0001950             -0.0001840             -0.0003570        
     12.9334000              0.0010990             -0.0012580              0.0016130             -0.0030890             -0.0039810        
      4.8006500             -0.0068000              0.0078620             -0.0101290              0.0194310              0.0278630        
      1.8593400              0.0303570             -0.0402620              0.0537820             -0.0954860             -0.1590440        
      1.1169700              0.0992990             -0.1228420              0.1808020             -0.3003170             -0.8147140        
      0.6437090              0.1802560             -0.2289480              0.3422230             -0.6932980             -0.0017590        
      0.3523490              0.2459700             -0.2879670              0.2506190              0.7279550              2.1872360        
      0.1853680              0.2811180             -0.1377670             -0.5086550              1.0036120             -2.0397820        
      0.0931220              0.2667400              0.2766650             -0.6756680             -1.1469290             -0.0556930        
      0.0445400              0.1692660              0.5148560              0.4144900             -0.2917490              1.4099920        
Y    D
      0.0200680              1.0000000        
Y    D
      2.0908000              1.0000000        
Y    D
      0.7350000              1.0000000        
Y    F
      2.4451000              1.0000000        
Y    F
      1.0667000              1.0000000        
Y    F
      0.4654000              1.0000000        
Y    F
      0.2030000              1.0000000        
Y    F
      0.0697000              1.0000000        
Y    G
      1.7633000              1.0000000        
Y    G
      0.8186000              1.0000000        
Y    G
      0.3800000              1.0000000        
Y    G
      0.1209000              1.0000000        
Y    H
      1.6252000              1.0000000        
Y    H
      0.6992000              1.0000000        
Y    H
      0.2242000              1.0000000        
Y    I
      1.3464000              1.0000000        
Y    I
      0.3993000              1.0000000        
end
basis "Zr_cc-pwCV5Z-PP" SPHERICAL
Zr    S
  15437.5000000              0.0000020             -0.0000010             -0.0000010             -0.0000020              0.0000010             -0.0000020        
   2465.9700000              0.0000130             -0.0000040             -0.0000070             -0.0000100              0.0000320             -0.0000490        
    578.6510000              0.0000590             -0.0000190             -0.0000450             -0.0000750             -0.0000380              0.0000270        
    162.7350000              0.0001980             -0.0000700             -0.0001000             -0.0001300              0.0007060             -0.0010470        
     26.5335000              0.0066440             -0.0019840             -0.0050430             -0.0083810             -0.0109030              0.0122540        
     16.5704000             -0.0525730              0.0162570              0.0355610              0.0560560              0.0125820              0.0035430        
     10.3303000              0.1634440             -0.0526420             -0.1078700             -0.1678690              0.0829970             -0.1902040        
      4.1481000             -0.3059450              0.1103950              0.2427640              0.4051870             -0.1789480              0.6083250        
      2.5161300             -0.3490550              0.1116980              0.1748460              0.2797260             -1.1538930              1.8067300        
      1.1659700              0.3455410             -0.1375420             -0.2103000             -0.6336340              3.5607120            -11.0626930        
      0.6451250              0.6639130             -0.3040570             -1.1293430             -2.5875580             -0.7683280             17.0783340        
      0.3370100              0.3281410             -0.2837350              0.0990480              3.7335630             -4.8187130            -11.8732290        
      0.1365970              0.0293880              0.0962260              1.9494820              0.3891840              8.1060540              4.0836260        
      0.0726290             -0.0041590              0.5363000             -0.1464570             -3.2884940             -5.8703430              1.6705390        
      0.0358930              0.0032740              0.4913850             -0.9659600              1.4132350              0.0251120             -4.4656650        
Zr    S
      0.0178820              1.0000000        
Zr    S
      0.7997000              1.0000000        
Zr    S
      0.4999000              1.0000000        
Zr    P
     86.6065000              0.0001400             -0.0000440             -0.0000620             -0.0001100             -0.0001910              0.0002860        
     15.1555000             -0.0027860              0.0008580              0.0011810              0.0020370              0.0042620             -0.0058940        
      9.4658000              0.0414510             -0.0129840             -0.0181900             -0.0330270             -0.0558950              0.0919740        
      5.9125200             -0.0844130              0.0279860              0.0389740              0.0709340              0.1186240             -0.2208550        
      3.4533700             -0.1174270              0.0338730              0.0490940              0.0977790              0.1709420             -0.2793470        
      1.3761100              0.2476830             -0.0874800             -0.1251510             -0.2496370             -0.6916810              2.7044810        
      0.7768660              0.4294190             -0.1562140             -0.2201010             -0.6860450             -1.3598380             -2.1500230        
      0.4273720              0.3444380             -0.1592300             -0.2475300             -0.1064010              2.7069520             -2.6396310        
      0.2277060              0.1265660              0.0235440              0.0930910              1.4075580             -0.0578670              5.5738310        
      0.1153640              0.0157100              0.3088570              0.5777970              0.1883270             -2.2241640             -4.0538370        
      0.0594000              0.0020970              0.4574650              0.4254600             -0.8765300              1.0666880              0.7783170        
      0.0308990              0.0000650              0.3009240              0.0751780             -0.2006530              0.3815510              0.5650840        
Zr    P
      0.0158570              1.0000000        
Zr    P
      2.1999000              1.0000000        
Zr    P
      1.0028000              1.0000000        
Zr    D
     49.5067000              0.0001540             -0.0001900              0.0002770             -0.0003420              0.0006720        
     13.9303000              0.0014270             -0.0015510              0.0021470             -0.0034860              0.0040810        
      5.2603900             -0.0095780              0.0106460             -0.0149450              0.0250340             -0.0349770        
      2.0331900              0.0419560             -0.0542150              0.0922390             -0.1574730              0.2975460        
      1.2191700              0.1254610             -0.1539970              0.2523180             -0.4752710              1.1675020        
      0.7111020              0.2125620             -0.2639730              0.3886540             -0.4707610             -1.3250430        
      0.3899280              0.2823830             -0.2811660              0.0101690              1.2586620             -1.1404310        
      0.2023760              0.2859490              0.0220550             -0.7329550              0.2702640              2.5067660        
      0.1018700              0.2155050              0.4048750             -0.3380690             -1.2589810             -1.3125060        
      0.0503430              0.1051110              0.4290200              0.5765170              0.2159450             -0.4784940        
Zr    D
      0.0237770              1.0000000        
Zr    D
      2.4416000              1.0000000        
Zr    D
      0.8903000              1.0000000        
Zr    F
      3.4153000              1.0000000        
Zr    F
      1.5201000              1.0000000        
Zr    F
      0.6766000              1.0000000        
Zr    F
      0.3011000              1.0000000        
Zr    F
      0.1071000              1.0000000        
Zr    G
      2.0395000              1.0000000        
Zr    G
      1.0051000              1.0000000        
Zr    G
      0.4953000              1.0000000        
Zr    G
      0.1716000              1.0000000        
Zr    H
      1.9304000              1.0000000        
Zr    H
      0.8899000              1.0000000        
Zr    H
      0.3118000              1.0000000        
Zr    I
      1.7158000              1.0000000        
Zr    I
      0.5877000              1.0000000        
end
basis "Nb_cc-pwCV5Z-PP" SPHERICAL
Nb    S
  16724.4000000              0.0000020             -0.0000010             -0.0000010             -0.0000020              0.0000010              0.0000050        
   2802.5700000              0.0000130             -0.0000050             -0.0000080             -0.0000130              0.0000370              0.0000240        
    620.6060000              0.0000690             -0.0000230             -0.0000520             -0.0000860             -0.0000340              0.0001970        
    169.9940000              0.0002180             -0.0000770             -0.0001220             -0.0001830              0.0008940              0.0003220        
     28.9091000              0.0066770             -0.0020080             -0.0050290             -0.0081350             -0.0133320              0.0193240        
     17.9890000             -0.0524340              0.0163130              0.0359710              0.0565980              0.0173350             -0.1272330        
     11.0810000              0.1685240             -0.0546570             -0.1144670             -0.1814640              0.0954540              0.4126080        
      4.5084100             -0.3071400              0.1123230              0.2525740              0.4395510             -0.1928160             -1.3351400        
      2.7740400             -0.3656480              0.1171300              0.2025510              0.3370230             -1.4302220             -0.6681470        
      1.2785800              0.3577500             -0.1444410             -0.2624260             -0.9136540              4.9562710             10.4666180        
      0.7104820              0.6677810             -0.3105620             -1.1754450             -2.3968250             -3.0055020            -18.0167040        
      0.3712440              0.3219880             -0.2723990              0.1947830              3.9390540             -3.3620400             14.2476880        
      0.1537620              0.0288090              0.1005350              1.8814740             -0.1056110              7.7844360             -7.4149890        
      0.0799430             -0.0032060              0.5285960             -0.1487580             -2.9373520             -6.4326700              1.6768070        
      0.0390490              0.0028630              0.4926760             -0.9365280              1.4465500              1.0110800              2.5528660        
Nb    S
      0.0192340              1.0000000        
Nb    S
      0.9310000              1.0000000        
Nb    S
      0.5820000              1.0000000        
Nb    P
     94.5740000              0.0001420             -0.0000460             -0.0000660             -0.0001150             -0.0001840              0.0002510        
     16.5451000             -0.0031230              0.0009760              0.0013990              0.0023020              0.0040050             -0.0043200        
     10.3353000              0.0437240             -0.0139150             -0.0202860             -0.0357330             -0.0585500              0.0899560        
      6.4556800             -0.0866590              0.0292850              0.0423910              0.0752340              0.1213400             -0.2212470        
      3.7818500             -0.1242440              0.0364390              0.0552160              0.1080190              0.2110750             -0.3110130        
      1.5100900              0.2599500             -0.0941250             -0.1407040             -0.2970280             -0.9360120              3.0553130        
      0.8529130              0.4352490             -0.1629130             -0.2444300             -0.6997760             -1.0533120             -3.0340750        
      0.4705510              0.3351180             -0.1532280             -0.2446420              0.0090570              2.7306070             -1.7190450        
      0.2525070              0.1215810              0.0361760              0.1472680              1.3704750             -0.3402500              5.1664290        
      0.1277120              0.0157470              0.3110250              0.5842200              0.1113480             -2.0389740             -4.1195420        
      0.0654580              0.0016820              0.4523680              0.3942580             -0.8573660              1.0662180              0.9937460        
      0.0337640              0.0001400              0.2988230              0.0651680             -0.1922890              0.3529060              0.4670990        
Nb    P
      0.0171550              1.0000000        
Nb    P
      2.3370000              1.0000000        
Nb    P
      1.1764000              1.0000000        
Nb    D
    112.0840000              0.0000420             -0.0000420              0.0000570             -0.0000690              0.0002360        
     33.7714000              0.0003440             -0.0004380              0.0007230             -0.0010950              0.0007700        
     12.4751000              0.0022140             -0.0022120              0.0029330             -0.0038530              0.0109920        
      6.3293900             -0.0097510              0.0103000             -0.0146300              0.0215400             -0.0489550        
      2.0214400              0.0761190             -0.0981300              0.1827690             -0.3290370              0.9087510        
      1.1232800              0.2035310             -0.2489670              0.4323530             -0.7370970              0.2465580        
      0.5991810              0.2930090             -0.3295230              0.2343910              0.7345520             -2.4626810        
      0.3098940              0.3059440             -0.0858720             -0.6322730              0.9807020              2.3616380        
      0.1547090              0.2411420              0.3473660             -0.5550090             -1.2603090             -0.3014160        
      0.0740910              0.1253140              0.4902950              0.4840240             -0.1615170             -1.1843040        
Nb    D
      0.0332330              1.0000000        
Nb    D
      2.9220000              1.0000000        
Nb    D
      1.1484000              1.0000000        
Nb    F
      4.5209000              1.0000000        
Nb    F
      2.0218000              1.0000000        
Nb    F
      0.9042000              1.0000000        
Nb    F
      0.4044000              1.0000000        
Nb    F
      0.1467000              1.0000000        
Nb    G
      2.3544000              1.0000000        
Nb    G
      1.2076000              1.0000000        
Nb    G
      0.6194000              1.0000000        
Nb    G
      0.2275000              1.0000000        
Nb    H
      2.2534000              1.0000000        
Nb    H
      1.0850000              1.0000000        
Nb    H
      0.4022000              1.0000000        
Nb    I
      2.0865000              1.0000000        
Nb    I
      0.7952000              1.0000000        
end
basis "Mo_cc-pwCV5Z-PP" SPHERICAL
Mo    S
  17946.3000000              0.0000020             -0.0000010             -0.0000010             -0.0000020              0.0000010              0.0000120        
   3312.2700000              0.0000140             -0.0000050             -0.0000090             -0.0000150              0.0000370             -0.0000230        
    681.6260000              0.0000780             -0.0000260             -0.0000580             -0.0000920             -0.0000010              0.0006300        
    180.1620000              0.0002490             -0.0000870             -0.0001500             -0.0002730              0.0009570             -0.0014220        
     30.6673000              0.0071150             -0.0021310             -0.0051900             -0.0074740             -0.0129690              0.0933800        
     19.1509000             -0.0564880              0.0174860              0.0383330              0.0579880              0.0115460             -0.4224160        
     11.8941000              0.1781580             -0.0574820             -0.1211750             -0.1932500              0.1192690              0.9137280        
      4.8981400             -0.3068990              0.1123150              0.2519100              0.4439590             -0.1981710             -2.7770120        
      3.0488500             -0.3822290              0.1215130              0.2282270              0.4359270             -1.6808410              1.4805520        
      1.3981700              0.3634910             -0.1474560             -0.2895420             -1.2061380              6.1767120              8.7304160        
      0.7820320              0.6697260             -0.3094610             -1.1954110             -2.1672290             -5.0128880            -17.4963080        
      0.4090740              0.3223120             -0.2639230              0.2458690              3.9971280             -1.8552510             15.3033290        
      0.1705450              0.0289300              0.0952130              1.7947840             -0.3767490              7.0831250             -9.6104950        
      0.0879630             -0.0031730              0.5127540             -0.0900170             -2.6529470             -6.3689880              4.1565130        
      0.0426100              0.0025270              0.5003880             -0.9123270              1.3496510              1.3848040              0.9517470        
Mo    S
      0.0208110              1.0000000        
Mo    S
      1.0902000              1.0000000        
Mo    S
      0.6816000              1.0000000        
Mo    P
    102.2090000              0.0001490             -0.0000480             -0.0000730             -0.0001230             -0.0001910             -0.0005380        
     18.0149000             -0.0033980              0.0010590              0.0015950              0.0024130              0.0034760              0.0166440        
     11.2538000              0.0452000             -0.0143500             -0.0220460             -0.0377930             -0.0594480             -0.1479290        
      7.0300000             -0.0862460              0.0291870              0.0445480              0.0773360              0.1202930              0.3297030        
      4.1583100             -0.1309050              0.0383440              0.0614870              0.1215660              0.2507130              0.2785650        
      1.6481100              0.2680230             -0.0974270             -0.1553960             -0.3489250             -1.1954440             -3.7475860        
      0.9379610              0.4347230             -0.1625480             -0.2658560             -0.7201340             -0.7223340              4.8285370        
      0.5200570              0.3319940             -0.1479750             -0.2329270              0.1376370              2.7509010             -0.3926750        
      0.2791940              0.1196780              0.0386590              0.1881850              1.3208230             -0.6597320             -3.7726170        
      0.1411090              0.0152740              0.3035940              0.5757960              0.0390320             -1.8013110              3.6464610        
      0.0720550              0.0016430              0.4473500              0.3740800             -0.8284200              1.0385280             -1.0065150        
      0.0368770              0.0001240              0.3065650              0.0636110             -0.1838630              0.3234930             -0.4055450        
Mo    P
      0.0185410              1.0000000        
Mo    P
      2.4192000              1.0000000        
Mo    P
      1.5112000              1.0000000        
Mo    D
    121.6940000              0.0000430             -0.0000420              0.0000560             -0.0001490              0.0003820        
     37.9153000              0.0003210             -0.0003950              0.0007130             -0.0004390             -0.0002090        
     13.8001000              0.0024520             -0.0024260              0.0032640             -0.0073650              0.0165020        
      7.0341100             -0.0129520              0.0136530             -0.0203340              0.0369350             -0.0730110        
      2.2296100              0.0869780             -0.1074850              0.2195370             -0.3927060              1.1663390        
      1.2332600              0.2230470             -0.2745980              0.4896540             -0.7854210             -0.3354510        
      0.6580150              0.3057440             -0.3226190              0.1146290              1.1451810             -2.1052470        
      0.3408490              0.3010910             -0.0193610             -0.7253560              0.5581360              2.6473930        
      0.1702370              0.2211450              0.3880950             -0.4021370             -1.2765790             -0.9034610        
      0.0814650              0.1061110              0.4635180              0.5394560              0.0826430             -0.7865590        
Mo    D
      0.0364040              1.0000000        
Mo    D
      3.3586000              1.0000000        
Mo    D
      1.2926000              1.0000000        
Mo    F
      5.4137000              1.0000000        
Mo    F
      2.4308000              1.0000000        
Mo    F
      1.0914000              1.0000000        
Mo    F
      0.4900000              1.0000000        
Mo    F
      0.1791000              1.0000000        
Mo    G
      2.6569000              1.0000000        
Mo    G
      1.3904000              1.0000000        
Mo    G
      0.7276000              1.0000000        
Mo    G
      0.2731000              1.0000000        
Mo    H
      2.5846000              1.0000000        
Mo    H
      1.2884000              1.0000000        
Mo    H
      0.4989000              1.0000000        
Mo    I
      2.5008000              1.0000000        
Mo    I
      1.0504000              1.0000000        
end
basis "Tc_cc-pwCV5Z-PP" SPHERICAL
Tc    S
  17206.1000000              0.0000030             -0.0000010             -0.0000020             -0.0000030             -0.0000030              0.0000250        
