Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
feedgnuplot_1.62-1_all.deb | 2024-01-28 01:05 | 48K | ||
feedgnuplot_1.62-1.debian.tar.xz | 2024-01-28 00:16 | 4.5K | TAR compressed archive | |
feedgnuplot_1.62.orig.tar.gz | 2024-01-28 00:16 | 172K | GZIP compressed TAR archive | |
feedgnuplot_1.62-1.dsc | 2024-01-28 00:16 | 2.0K | ||
feedgnuplot_1.60-1_all.deb | 2021-10-18 19:54 | 48K | ||
feedgnuplot_1.60-1.debian.tar.xz | 2021-10-18 16:10 | 4.1K | TAR compressed archive | |
feedgnuplot_1.60.orig.tar.gz | 2021-10-18 16:10 | 172K | GZIP compressed TAR archive | |
feedgnuplot_1.60-1.dsc | 2021-10-18 16:10 | 2.0K | ||
feedgnuplot_1.53-1_all.deb | 2020-01-09 06:18 | 43K | ||
feedgnuplot_1.53.orig.tar.gz | 2020-01-09 06:18 | 51K | GZIP compressed TAR archive | |
feedgnuplot_1.53-1.dsc | 2020-01-09 06:18 | 2.0K | ||
feedgnuplot_1.53-1.debian.tar.xz | 2020-01-09 06:18 | 3.8K | TAR compressed archive | |
feedgnuplot_1.48-1_all.deb | 2018-02-25 00:29 | 42K | ||
feedgnuplot_1.48-1.debian.tar.xz | 2018-02-25 00:18 | 3.4K | TAR compressed archive | |
feedgnuplot_1.48.orig.tar.gz | 2018-02-25 00:17 | 39K | GZIP compressed TAR archive | |
feedgnuplot_1.48-1.dsc | 2018-02-25 00:17 | 2.0K | ||
feedgnuplot_1.37-1_all.deb | 2016-01-01 18:34 | 36K | ||
feedgnuplot_1.37.orig.tar.gz | 2016-01-01 18:09 | 34K | GZIP compressed TAR archive | |
feedgnuplot_1.37-1.dsc | 2016-01-01 18:09 | 1.6K | ||
feedgnuplot_1.37-1.debian.tar.xz | 2016-01-01 18:09 | 2.8K | TAR compressed archive | |
feedgnuplot_1.32-1_all.deb | 2014-02-06 06:38 | 33K | ||
feedgnuplot_1.32.orig.tar.gz | 2014-02-06 06:18 | 33K | GZIP compressed TAR archive | |
feedgnuplot_1.32-1.dsc | 2014-02-06 06:18 | 1.7K | ||
feedgnuplot_1.32-1.debian.tar.gz | 2014-02-06 06:18 | 2.6K | GZIP compressed TAR archive | |
Etc: Routinator